<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFOMATIQUE</title>
	<atom:link href="http://www.infomatique.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomatique.eu</link>
	<description>Urban Lifestyle</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Street Art &#8211; Hanover Quay, Dublin</title>
		<link>http://www.infomatique.eu/2012/02/street-art-hanover-quay-dublin/</link>
		<comments>http://www.infomatique.eu/2012/02/street-art-hanover-quay-dublin/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:05:49 +0000</pubDate>
		<dc:creator>white-cat</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[6 Hanover Quay]]></category>
		<category><![CDATA[8-11 Hanover Quay]]></category>
		<category><![CDATA[bicycle factory]]></category>
		<category><![CDATA[DUBLIN]]></category>
		<category><![CDATA[Dublin Image]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[hanover quay]]></category>
		<category><![CDATA[Quay]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.infomatique.eu/2012/02/street-art-hanover-quay-dublin/</guid>
		<description><![CDATA[Street Art &#8211; Hanover Quay, Dublin Image by infomatique In 1939 Raleigh opened a bicycle factory at 6 Hanover Quay, Dublin, Ireland and commenced bicycle production there. The Raleigh (Ireland) business expanded and moved to 8-11 Hanover Quay, Dublin in 1943. The plant produced complete bicycles and Sturmey-Archer hubs, and remained in production until 1976,...</p><p><strong><a href="http://www.infomatique.eu/2012/02/street-art-hanover-quay-dublin/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Street Art &#8211; Hanover Quay, Dublin</strong><br />
<img alt="Bicycle Infomatique" src="http://farm7.staticflickr.com/6228/6296579880_64ff671113.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/6296579880">infomatique</a></i><br />
In 1939 Raleigh opened a bicycle factory at 6 Hanover Quay, Dublin, Ireland and commenced bicycle production there. The Raleigh (Ireland) business expanded and moved to 8-11 Hanover Quay, Dublin in 1943. The plant produced complete bicycles and Sturmey-Archer hubs, and remained in production until 1976, when the factory burned down. Models produced there latterly were the Chopper and Triumph 20. The head badges changed in the late 1960s, possibly after the passing of the Trade Descriptions Act in the UK. Dublin-made machines no longer had &quot;Nottingham England&quot; on the Heron or Triumph head badge, the panel being left blank instead.</p>


Tags:  <A href='http://www.infomatique.eu/tag/8-11-hanover-quay/' rel='tag'>8-11 Hanover Quay</A>,  <A href='http://www.infomatique.eu/tag/dublin-image/' rel='tag'>Dublin Image</A>,  <A href='http://www.infomatique.eu/tag/united-kingdom/' rel='tag'>United Kingdom</A>,  <A href='http://www.infomatique.eu/tag/street/' rel='tag'>Street</A>,  <A href='http://technorati.com/tag/street+art' rel='tag'>street art</A>,  <A href='http://www.infomatique.eu/tag/dublin/' rel='tag'>DUBLIN</A>,  <A href='http://www.infomatique.eu/tag/hanover/' rel='tag'>Hanover</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.infomatique.eu/2012/02/street-art-hanover-quay-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUBLIN STREET ART</title>
		<link>http://www.infomatique.eu/2012/02/dublin-street-art-34/</link>
		<comments>http://www.infomatique.eu/2012/02/dublin-street-art-34/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:53:50 +0000</pubDate>
		<dc:creator>white-cat</dc:creator>
				<category><![CDATA[Photographs By Infomatique]]></category>
		<category><![CDATA[DUBLIN]]></category>
		<category><![CDATA[dublin city]]></category>
		<category><![CDATA[dublin street]]></category>
		<category><![CDATA[DUBLIN STREET ART]]></category>
		<category><![CDATA[grafton street]]></category>
		<category><![CDATA[infomatique dublin street]]></category>
		<category><![CDATA[St Stephen's Green]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://www.infomatique.eu/2012/02/dublin-street-art-34/</guid>
		<description><![CDATA[DUBLIN STREET ART Image by infomatique Tags: dublin street, grafton street, St Stephen's Green, street art, dublin city]]></description>
			<content:encoded><![CDATA[<p><strong>DUBLIN STREET ART</strong><br />
<img alt="Graffiti Infomatique" src="http://farm1.staticflickr.com/106/306775650_5c202bd3a8.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/306775650">infomatique</a></i></p>


Tags:  <A href='http://www.infomatique.eu/tag/st-stephens-green/' rel='tag'>St Stephen's Green</A>,  <A href='http://www.infomatique.eu/tag/street-art/' rel='tag'>street art</A>,  <A href='http://www.infomatique.eu/tag/grafton-street/' rel='tag'>grafton street</A>,  <A href='http://technorati.com/tag/dublin' rel='tag'>DUBLIN</A>,  <A href='http://www.infomatique.eu/tag/infomatique-dublin-street/' rel='tag'>infomatique dublin street</A>,  <A href='http://www.infomatique.eu/tag/dublin-city/' rel='tag'>dublin city</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.infomatique.eu/2012/02/dublin-street-art-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLESSINGTON STREET BASIN</title>
		<link>http://www.infomatique.eu/2012/02/blessington-street-basin-3/</link>
		<comments>http://www.infomatique.eu/2012/02/blessington-street-basin-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:52:53 +0000</pubDate>
		<dc:creator>white-cat</dc:creator>
				<category><![CDATA[Dublin Docklands]]></category>
		<category><![CDATA[Aidan Murphy]]></category>
		<category><![CDATA[BASIN]]></category>
		<category><![CDATA[BLESSINGTON]]></category>
		<category><![CDATA[blessington street]]></category>
		<category><![CDATA[blessington street basin]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[infomatique blessington street]]></category>
		<category><![CDATA[nice images]]></category>
		<category><![CDATA[Sam Gallagher]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[STREET BASIN Image]]></category>
		<category><![CDATA[Tadhg Murphy]]></category>
		<category><![CDATA[Tom Corbett]]></category>

		<guid isPermaLink="false">http://www.infomatique.eu/2012/02/blessington-street-basin-3/</guid>
		<description><![CDATA[A few nice images I found: BLESSINGTON STREET BASIN Image by infomatique BLESSINGTON STREET BASIN Image by infomatique BLESSINGTON STREET BASIN Image by infomatique Tags: STREET BASIN Image, blessington street, infomatique blessington street]]></description>
			<content:encoded><![CDATA[<p>A few nice images I found:</p>
<p><strong>BLESSINGTON STREET BASIN</strong><br />
<img alt=" infomatique" src="http://farm1.staticflickr.com/57/190913633_4088db6a9b.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/190913633">infomatique</a></i>
</p>
<p><strong>BLESSINGTON STREET BASIN</strong><br />
<img alt=" infomatique" src="http://farm1.staticflickr.com/57/190910657_f88416679f.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/190910657">infomatique</a></i>
</p>
<p><strong>BLESSINGTON STREET BASIN</strong><br />
<img alt=" infomatique" src="http://farm1.staticflickr.com/53/190912835_5ab0730b17.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/190912835">infomatique</a></i></p>


Tags:  <A href='http://www.infomatique.eu/tag/blessington/' rel='tag'>BLESSINGTON</A>,  <A href='http://www.infomatique.eu/tag/basin/' rel='tag'>BASIN</A>,  <A href='http://www.infomatique.eu/tag/blessington-street-basin/' rel='tag'>blessington street basin</A>,  <A href='http://technorati.com/tag/human+interest' rel='tag'>Human Interest</A>,  <A href='http://www.infomatique.eu/tag/community-college/' rel='tag'>Community college</A>,  <A href='http://www.infomatique.eu/tag/sam-gallagher/' rel='tag'>Sam Gallagher</A>,  <A href='http://www.infomatique.eu/tag/street-basin-image/' rel='tag'>STREET BASIN Image</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.infomatique.eu/2012/02/blessington-street-basin-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[The Palace of Nations, Brussels, Belgium] (LOC)</title>
		<link>http://www.infomatique.eu/2012/02/the-palace-of-nations-brussels-belgium-loc/</link>
		<comments>http://www.infomatique.eu/2012/02/the-palace-of-nations-brussels-belgium-loc/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:09:51 +0000</pubDate>
		<dc:creator>white-cat</dc:creator>
				<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[call number]]></category>
		<category><![CDATA[detroit publishing]]></category>
		<category><![CDATA[Detroit Publishing Co]]></category>
		<category><![CDATA[detroit publishing company]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[Palace]]></category>
		<category><![CDATA[Palace of Nations]]></category>
		<category><![CDATA[persistent url]]></category>
		<category><![CDATA[Photographs Division]]></category>
		<category><![CDATA[Prints and Photographs Division]]></category>
		<category><![CDATA[The Library of Congress]]></category>
		<category><![CDATA[The Palace of Nations]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.infomatique.eu/2012/02/the-palace-of-nations-brussels-belgium-loc/</guid>
		<description><![CDATA[[The Palace of Nations, Brussels, Belgium] (LOC) Image by The Library of Congress [The Palace of Nations, Brussels, Belgium] [between ca. 1890 and ca. 1900]. 1 photomechanical print : photochrom, color. Notes: Title from the Detroit Publishing Co., catalogue J, foreign section. Detroit, Mich. : Detroit Publishing Company, c1905. Print no. &#34;6423&#34;. Forms part of:...</p><p><strong><a href="http://www.infomatique.eu/2012/02/the-palace-of-nations-brussels-belgium-loc/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p><strong>[The Palace of Nations, Brussels, Belgium] (LOC)</strong><br />
<img alt="LibraryofCongress Brussels" src="http://farm4.staticflickr.com/3495/3887195412_335af54a9e.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/8623220@N02/3887195412">The Library of Congress</a></i><br />
[The Palace of Nations, Brussels, Belgium]</p>
<p>[between ca. 1890 and ca. 1900].</p>
<p>1 photomechanical print : photochrom, color.</p>
<p><b>Notes:<br />
</b> Title from the Detroit Publishing Co., catalogue J, foreign section. Detroit, Mich. : Detroit Publishing Company, c1905.<br />
Print no. &quot;6423&quot;.<br />
Forms part of: Views of architecture and other sites in Belgium in the Photochrom print collection.</p>
<p><b>Format: </b> Photochrom prints&#8211;Color&#8211;1890-1900.</p>
<p><b>Rights Info: </b> No known restrictions on reproduction.</p>
<p><b>Repository: </b> Library of Congress, Prints and Photographs Division, Washington, D.C. 20540 USA</p>
<p><b>Part Of: </b> Views of architecture and other sites in Belgium (DLC)  2001696375</p>
<p><b>Persistent URL: </b>  <a href="http://hdl.loc.gov/loc.pnp/ppmsc.05650" rel="nofollow">hdl.loc.gov/loc.pnp/ppmsc.05650</a></p>
<p><b>Call Number: </b> LOT 13422, no. 037 [item]</p>


Tags:  <A href='http://www.infomatique.eu/tag/european-union/' rel='tag'>European Union</A>,  <A href='http://www.infomatique.eu/tag/prints-and-photographs-division/' rel='tag'>Prints and Photographs Division</A>,  <A href='http://www.infomatique.eu/tag/the-library-of-congress/' rel='tag'>The Library of Congress</A>,  <A href='http://www.infomatique.eu/tag/united-states/' rel='tag'>United States</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.infomatique.eu/2012/02/the-palace-of-nations-brussels-belgium-loc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanover Quay, Dublin Docklands &#8211; Street Art</title>
		<link>http://www.infomatique.eu/2012/02/hanover-quay-dublin-docklands-street-art/</link>
		<comments>http://www.infomatique.eu/2012/02/hanover-quay-dublin-docklands-street-art/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:06:50 +0000</pubDate>
		<dc:creator>white-cat</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Britain Quay]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[DUBLIN]]></category>
		<category><![CDATA[dublin city]]></category>
		<category><![CDATA[dublin docklands]]></category>
		<category><![CDATA[Dublin Docklands Development Authority]]></category>
		<category><![CDATA[Dublin factory]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[hanover quay]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[manufacturing facility]]></category>
		<category><![CDATA[Quay]]></category>
		<category><![CDATA[Raleigh Bicycle company]]></category>
		<category><![CDATA[Raleigh Cycles]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Street Art Image]]></category>
		<category><![CDATA[U2 Tower]]></category>

		<guid isPermaLink="false">http://www.infomatique.eu/2012/02/hanover-quay-dublin-docklands-street-art/</guid>
		<description><![CDATA[Hanover Quay, Dublin Docklands &#8211; Street Art Image by infomatique Here is something that I did not know until today: The Raleigh Bicycle company operated a manufacturing facility located in Hanover Quay Dublin. A full range of Raleigh Cycles was manufactured at this Dublin factory in the post war era. Being an early factory, built...</p><p><strong><a href="http://www.infomatique.eu/2012/02/hanover-quay-dublin-docklands-street-art/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Hanover Quay, Dublin Docklands &#8211; Street Art</strong><br />
<img alt="Bicycle Infomatique" src="http://farm7.staticflickr.com/6215/6296581648_295cef6117.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/6296581648">infomatique</a></i><br />
Here is something that I did not know until today:</p>
<p>The Raleigh Bicycle company operated a manufacturing facility located in Hanover Quay Dublin.</p>
<p>A full range of Raleigh Cycles was manufactured at this Dublin factory in the post war era.<br />
Being an early factory, built and used before modern health and safety, the wooden floor soaked up all the oil, grease and other flammable lubricants over the years, so that when a fire started in 1976, the whole factory burned to the ground.</p>
<p>After the fire, Raleigh remained in Ireland, but only as a distributor.</p>


Tags:  <A href='http://www.infomatique.eu/tag/hanover-quay/' rel='tag'>hanover quay</A>,  <A href='http://www.infomatique.eu/tag/street-art-image/' rel='tag'>Street Art Image</A>,  <A href='http://technorati.com/tag/raleigh+cycles' rel='tag'>Raleigh Cycles</A>,  <A href='http://www.infomatique.eu/tag/dublin-city/' rel='tag'>dublin city</A>,  <A href='http://www.infomatique.eu/tag/dublin-docklands-development-authority/' rel='tag'>Dublin Docklands Development Authority</A>,  <A href='http://www.infomatique.eu/tag/manufacturing-facility/' rel='tag'>manufacturing facility</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.infomatique.eu/2012/02/hanover-quay-dublin-docklands-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident: Cycling In Dublin Is A High Risk Activity, Or Is It?</title>
		<link>http://www.infomatique.eu/2012/02/accident-cycling-in-dublin-is-a-high-risk-activity-or-is-it-9/</link>
		<comments>http://www.infomatique.eu/2012/02/accident-cycling-in-dublin-is-a-high-risk-activity-or-is-it-9/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:18:37 +0000</pubDate>
		<dc:creator>white-cat</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[ACCIDENT]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Car doors]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[DUBLIN]]></category>
		<category><![CDATA[dublin city]]></category>
		<category><![CDATA[HIGH]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.infomatique.eu/2012/02/accident-cycling-in-dublin-is-a-high-risk-activity-or-is-it-9/</guid>
		<description><![CDATA[Accident: Cycling In Dublin Is A High Risk Activity, Or Is It? Image by infomatique Note: Due to some emails received the title has been modified slightly. Also as some mentioned that the stats I used were out of date and had been supplied by a commercial organization I have now included a link to...</p><p><strong><a href="http://www.infomatique.eu/2012/02/accident-cycling-in-dublin-is-a-high-risk-activity-or-is-it-9/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Accident: Cycling In Dublin Is A High Risk Activity, Or Is It?</strong><br />
<img alt="Bicycle Infomatique" src="http://farm7.staticflickr.com/6170/6211632172_56971ff158.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/6211632172">infomatique</a></i><br />
Note: Due to some emails received the title has been modified slightly.<br />
Also as some mentioned that the stats I used were out of date and had been supplied by a commercial organization I have now included a link to a list of pedestrians and cyclists who died as the result of accidents during a more recent period.<br />
<a href="http://dublincycling.ie/node/571" rel="nofollow">dublincycling.ie/node/571</a><br />
I cannot determine what happened here and have photographed in such a way that neither the driver nor the cyclist can be easily identified.</p>
<p>I like cycling but I would never use a bicycle in Dublin because it is a high-risk activity. </p>
<p>There were approximately 427 collisions involving cyclists reported to the Garda in Dublin city over the period (2002 to 2006), 11 of which involved fatalities.<br />
I know two cyclists who died as the result of road accidents in Dublin. One shared an office with me for a year and another was a family friend (she was crushed by a truck).</p>
<p>Top four types of cycle accidents in Dublin:</p>
<p>Drivers turning right in front of an oncoming bicycle.<br />
Drivers hitting a bicycle when overtaking or changing lanes.<br />
Car doors being opened in front of cyclists.<br />
Drivers hitting cyclists when turning left.</p>
<p>Note: Left-turning vehicles were involved the majority of fatalities.</p>


Tags:  <A href='http://www.infomatique.eu/tag/dublin/' rel='tag'>DUBLIN</A>,  <A href='http://www.infomatique.eu/tag/cycling/' rel='tag'>Cycling</A>,  <A href='http://www.infomatique.eu/tag/dublin-city/' rel='tag'>dublin city</A>,  <A href='http://www.infomatique.eu/tag/car-doors/' rel='tag'>Car doors</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.infomatique.eu/2012/02/accident-cycling-in-dublin-is-a-high-risk-activity-or-is-it-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUBLIN STREET ART</title>
		<link>http://www.infomatique.eu/2012/02/dublin-street-art-33/</link>
		<comments>http://www.infomatique.eu/2012/02/dublin-street-art-33/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:35:23 +0000</pubDate>
		<dc:creator>white-cat</dc:creator>
				<category><![CDATA[Photographs By Infomatique]]></category>
		<category><![CDATA[DUBLIN]]></category>
		<category><![CDATA[dublin city]]></category>
		<category><![CDATA[dublin street]]></category>
		<category><![CDATA[DUBLIN STREET ART]]></category>
		<category><![CDATA[grafton street]]></category>
		<category><![CDATA[infomatique dublin street]]></category>
		<category><![CDATA[St Stephen's Green]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://www.infomatique.eu/2012/02/dublin-street-art-33/</guid>
		<description><![CDATA[DUBLIN STREET ART Image by infomatique Tags: grafton street, street art, dublin street]]></description>
			<content:encoded><![CDATA[<p><strong>DUBLIN STREET ART</strong><br />
<img alt="Graffiti Infomatique" src="http://farm1.staticflickr.com/99/306777832_631b035cdf.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/306777832">infomatique</a></i></p>


Tags:  <A href='http://technorati.com/tag/infomatique+dublin+street' rel='tag'>infomatique dublin street</A>,  <A href='http://www.infomatique.eu/tag/dublin-street-art/' rel='tag'>DUBLIN STREET ART</A>,  <A href='http://www.infomatique.eu/tag/street/' rel='tag'>Street</A>,  <A href='http://www.infomatique.eu/tag/dublin/' rel='tag'>DUBLIN</A>,  <A href='http://www.infomatique.eu/tag/street-art/' rel='tag'>street art</A>,  <A href='http://www.infomatique.eu/tag/dublin-street/' rel='tag'>dublin street</A>,  <A href='http://www.infomatique.eu/tag/dublin-city/' rel='tag'>dublin city</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.infomatique.eu/2012/02/dublin-street-art-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLESSINGTON STREET BASIN</title>
		<link>http://www.infomatique.eu/2012/02/blessington-street-basin-2/</link>
		<comments>http://www.infomatique.eu/2012/02/blessington-street-basin-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:33:59 +0000</pubDate>
		<dc:creator>white-cat</dc:creator>
				<category><![CDATA[Dublin Docklands]]></category>
		<category><![CDATA[bad luck]]></category>
		<category><![CDATA[BASIN]]></category>
		<category><![CDATA[black crossing]]></category>
		<category><![CDATA[BLESSINGTON]]></category>
		<category><![CDATA[blessington street]]></category>
		<category><![CDATA[blessington street basin]]></category>
		<category><![CDATA[Bow Street]]></category>
		<category><![CDATA[city water supply]]></category>
		<category><![CDATA[connell street]]></category>
		<category><![CDATA[easy walking distance]]></category>
		<category><![CDATA[financial contributions]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[infomatique blessington street]]></category>
		<category><![CDATA[inner city]]></category>
		<category><![CDATA[local residents]]></category>
		<category><![CDATA[Lough Owel]]></category>
		<category><![CDATA[National Heritage Council]]></category>
		<category><![CDATA[nice images]]></category>
		<category><![CDATA[O'Connell Street]]></category>
		<category><![CDATA[quiet haven]]></category>
		<category><![CDATA[Sam Gallagher]]></category>
		<category><![CDATA[secret garden]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[STREET BASIN Image]]></category>
		<category><![CDATA[the National]]></category>
		<category><![CDATA[varied history]]></category>
		<category><![CDATA[Vartry Reservoir]]></category>
		<category><![CDATA[Water supply]]></category>

		<guid isPermaLink="false">http://www.infomatique.eu/2012/02/blessington-street-basin-2/</guid>
		<description><![CDATA[A few nice images I found: BLESSINGTON STREET BASIN Image by infomatique Blessington Street Basin Measuring 0.75 hectares and located in the heart of Dublin&#8217;s north inner city, and within easy walking distance of O&#8217;Connell Street, the Basin has a long and varied history. Construction began around 1803 to provide a reservoir for the city...</p><p><strong><a href="http://www.infomatique.eu/2012/02/blessington-street-basin-2/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>A few nice images I found:</p>
<p><strong>BLESSINGTON STREET BASIN</strong><br />
<img alt=" infomatique" src="http://farm1.staticflickr.com/44/190923196_6f0ddf494c.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/190923196">infomatique</a></i><br />
Blessington Street Basin</p>
<p>Measuring 0.75 hectares and located in the heart of Dublin&#8217;s north inner city, and within easy walking distance of O&#8217;Connell Street, the Basin has a long and varied history.  Construction began around 1803 to provide a reservoir for the city water supply which until then was sourced from Lough Owel in Co. Westmeath. From the date of the completion of the Vartry Reservoir system in the 1860&#8242;s Blessington Street Basin&#8217;s water was then used exclusively to supply distilleries in Bow Street (Jamesons) and John&#8217;s Lane (Powers) and this continued until 1970 and 1976 respectively.</p>
<p>The Basin was completely refurbished in 1993/94 with the help of Fas and financial contributions from the National Heritage Council and ALONE.  Now this quiet haven in a bustling metropolis provides a secret garden for local residents and visitors alike.</p>
<p><strong>BLESSINGTON STREET BASIN</strong><br />
<img alt=" infomatique" src="http://farm1.staticflickr.com/65/190924173_2ed797a581.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/190924173">infomatique</a></i><br />
I can&#8217;t remember &#8230; is a black crossing your path &quot;good luck&quot; or &quot;bad luck&quot;</p>
<p><strong>BLESSINGTON STREET BASIN</strong><br />
<img alt=" infomatique" src="http://farm1.staticflickr.com/68/190911584_c13b07156c.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/190911584">infomatique</a></i></p>


Tags:  <A href='http://www.infomatique.eu/tag/easy-walking-distance/' rel='tag'>easy walking distance</A>,  <A href='http://www.infomatique.eu/tag/water-supply/' rel='tag'>Water supply</A>,  <A href='http://www.infomatique.eu/tag/the-national/' rel='tag'>the National</A>,  <A href='http://www.infomatique.eu/tag/connell-street/' rel='tag'>connell street</A>,  <A href='http://www.infomatique.eu/tag/blessington-street/' rel='tag'>blessington street</A>,  <A href='http://technorati.com/tag/infomatique+blessington+street' rel='tag'>infomatique blessington street</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.infomatique.eu/2012/02/blessington-street-basin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident: Cycling In Dublin Is A High Risk Activity, Or Is It?</title>
		<link>http://www.infomatique.eu/2012/02/accident-cycling-in-dublin-is-a-high-risk-activity-or-is-it-8/</link>
		<comments>http://www.infomatique.eu/2012/02/accident-cycling-in-dublin-is-a-high-risk-activity-or-is-it-8/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:07:16 +0000</pubDate>
		<dc:creator>white-cat</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[ACCIDENT]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Car doors]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[DUBLIN]]></category>
		<category><![CDATA[dublin city]]></category>
		<category><![CDATA[Gavin Hill]]></category>
		<category><![CDATA[HIGH]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Traffic collision]]></category>

		<guid isPermaLink="false">http://www.infomatique.eu/2012/02/accident-cycling-in-dublin-is-a-high-risk-activity-or-is-it-8/</guid>
		<description><![CDATA[Accident: Cycling In Dublin Is A High Risk Activity, Or Is It? Image by infomatique Note: Due to some emails received the title has been modified slightly. Also as some mentioned that the stats I used were out of date and had been supplied by a commercial organization I have now included a link to...</p><p><strong><a href="http://www.infomatique.eu/2012/02/accident-cycling-in-dublin-is-a-high-risk-activity-or-is-it-8/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Accident: Cycling In Dublin Is A High Risk Activity, Or Is It?</strong><br />
<img alt="Bicycle Infomatique" src="http://farm7.staticflickr.com/6047/6211638344_cb13c4c3e5.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/80824546@N00/6211638344">infomatique</a></i><br />
Note: Due to some emails received the title has been modified slightly.<br />
Also as some mentioned that the stats I used were out of date and had been supplied by a commercial organization I have now included a link to a list of pedestrians and cyclists who died as the result of accidents during a more recent period.<br />
<a href="http://dublincycling.ie/node/571" rel="nofollow">dublincycling.ie/node/571</a></p>
